Home | About Us | Products | Gallery | FAQS | Contact Us

Service With Value, Experience
and Integrity

Rubber Mats • Recycled Rubber • Rubber Rolls • Rubber Tile • Interlocking Rubber Tiles

APPLICATIONS:

Weight Rooms
Cardio Areas
Aerobics
Anti-Fatigue
Home Gyms
Dog Daycare
Locker Room Floors
Common Areas
Shower Floors
Gym Floors
Multi-Purpose Floors
Swimming Pool Areas
Lunch Rooms
Foyers
Offices
Churches
Walkways
Common Areas
Day Care Centers
Play Areas
Garage Floors
Patio Surfaces
Equine Use
Home Work Out Areas
Dance Areas
Links & Resources

Contact Us

bullet Commercial
bullet Residential

we take credit cards
Visa, MasterCard
Discover &
American Express
Accepted

Rolled Rubber Flooring
Fitness, Sports & Multi-Purpose Use

Download a PDF file of Installation Instructions >> Right click and choose appropriate selectionPDF file

Applications: Commercial & Residential
Cardio Rooms - Locker Rooms - Spinning Rooms - Lounge Areas - Weight Rooms - Ski lodges - Refreshment Areas - Exercise Rooms - Boat Docks - Patios & Decks - Retail & Commercial Areas - Pro Shops

Fitness and Multi-purpose rubber surfacing offers superior durability suitable for both interior and exterior applications. It is ideal for surfaces that require resilience, shock and sound absorbtion and traction. The premium solid black rolls are also available with colored accent Flecs in a range of colors. Because of the high level of reused materials in each roll, this flooring meets and exceeds the requirements set forth in U.S. Executive Order 13101, and can be a contributing factor towards LEED Green Building Council certification. The available vibrant colors are perfect for dramatic interior solutions and exterior accents. Custom colors and color percentages are available with minimum order quantity.



Standard Rolled Rubber Flooring Benefits:
  • Durable
  • Versatile
  • Slip Resistant
  • Easy to clean
  • Multi purpose use
  • Shock & Sound Absorbing
  • Aesthetically Appealing
  • Environmentally Friendly
 

Standard 17% Color Fleck

Click on image for enlarged view


 
Click photo to view an enlarged version
Click photo to view an enlarged version
Click photo to view an enlarged version
Click photo to view an enlarged version
17% Yellow
17% Blue
17% Green
17% Red
Click photo to view an enlarged version
Click photo to view an enlarged version
Click photo to view an enlarged version
Click photo to view an enlarged version
17% Blue/Grey
17% Grey
17% Mocha Mix
17% Purple Mix

Also available in Black, Natural Black, 34% and 51% Color Fleck



Color-Tec High Color
Click on image for enlarged view


Click photo to view an enlarged version Click photo to view an enlarged version Click photo to view an enlarged version Click photo to view an enlarged version
601
604
606
607
Click photo to view an enlarged version Click photo to view an enlarged version Click photo to view an enlarged version Click photo to view an enlarged version
609
610
611
613
Click photo to view an enlarged version Click photo to view an enlarged version Click photo to view an enlarged version Click photo to view an enlarged version
614
615
622
623
Click photo to view an enlarged version Click photo to view an enlarged version Click photo to view an enlarged version Click photo to view an enlarged version
625
626
627
629
Click photo to view an enlarged version Click photo to view an enlarged version Click photo to view an enlarged version Click photo to view an enlarged version
638
639
652
690


Color-Tec Custom Colors
Click on image for enlarged view



Click photo to view an enlarged version
Click photo to view an enlarged version
Click photo to view an enlarged version
603
608
618
Click photo to view an enlarged version
Click photo to view an enlarged version
Click photo to view an enlarged version
619
620
624
Click photo to view an enlarged version
Click photo to view an enlarged version
Click photo to view an enlarged version
631
632
633
Click photo to view an enlarged version
 
Click photo to view an enlarged version
641
 
642



Standard Rolled Rubber Flooring
Item Price Price Per Weight lbs.
Number Description - 1/4" Thick Rolled Goods Unit Per Roll Sq. Ft. Per Roll
301-103 Solid Black 4' W x 25'L - 100 sq. ft. Roll $102.00 $1.02 140
301-104 Solid Black 4' W x 50'L - 200 sq. ft. Roll $204.00 $1.02 280
301-101 Natural Black 4' W x 25'L - 100 sq. ft. Roll $120.00 $1.20 140
301-102 Natural Black 4' W x 50'L - 200 sq. ft. Roll $240.00 $1.20 280
301-105 17% Blue Flec's. 4' W x 25'L - 100 sq. ft. Roll $189.00 $1.89 140
301-106 17% Blue Flec's. 4' W x 50'L - 200 sq. ft. Roll $378.00 $1.89 280
301-107 17% Red Flec's. 4' W x 25'L - 100 sq. ft. Roll $189.00 $1.89 140
301-108 17% Red Flec's. 4' W x 50'L - 200 sq. ft. Roll $378.00 $1.89 280
301-109 17% Gray Flec's. 4' W x 25'L -100 sq. ft. Roll $189.00 $1.89 140
301-110 17% Gray Flec's. 4' W x 50'L - 200 sq. ft. Roll $378.00 $1.89 280
301-111 17% Green Flec's. 4' W x 25'L - 100 sq. ft. Roll $189.00 $1.89 140
301-112 17% Green Flec's. 4' W x 50'L - 200 sq. ft. Roll $378.00 $1.89 280
301-113 17% Blue & Gray Mix Flec's. 4' W x 25'L -100 sq. ft. Roll $189.00 $1.89 140
301-114 17% Blue & Gray Mix Flec's. 4' W x 50'L -200 sq. ft. Roll $378.00 $1.89 280
301-115 17% Yellow Flec's. 4' W x 25'L - 100 sq. ft. Roll $189.00 $1.89 140
301-116 17% Yellow Flec's. 4' W x 50'L - 200 sq. ft. Roll $378.00 $1.89 280
301-117 17% Mocha Mix Flec's. 4' W x 25'L - 100 sq. ft. Roll $189.00 $1.89 140
301-118 17% Mocha MixFlec's. 4' W x 50'L - 200 sq. ft. Roll $378.00 $1.89 280
           
  Call For Volume Pricing 1-800-864-1272        

Item Price Price Per Weight lbs.
Number Description - 5/16" (8mm) Thick Rolled Goods Unit Per Roll Sq. Ft. Per Roll
516-204 Solid Black 4' W x 25'L - 100 sq. ft. Roll $131.00 $1.31 200
516-205 Solid Black 4' W x 50'L - 200 sq. ft. Roll $262.00 $1.31 400
516-207 17% Blue Flec's. 4' W x 25'L - 100 sq. ft. Roll $189.00 $1.89 200
516-208 17% Blue Flec's. 4' W x 50'L - 200 sq. ft. Roll $378.00 $1.89 400
516-210 17% Red Flec's. 4' W x 25'L - 100 sq. ft. Roll $189.00 $1.89 200
516-211 17% Red Flec's. 4' W x 50'L - 200 sq. ft. Roll $378.00 $1.89 400
516-213 17% Gray Flec's. 4' W x 25'L - 100 sq. ft. Roll $189.00 $1.89 200
516-214 17% Gray Flec's. 4' W x 50'L - 200 sq. ft. Roll $378.00 $1.89 400
516-216 17% Green Flec's. 4' W x 25'L - 100 sq. ft. Roll $189.00 $1.89 200
516-217 17% Green Flec's. 4' W x 50'L - 200 sq. ft. Roll $378.00 $1.89 400
516-219 17% Blue & Gray Mix Flec's. 4' W x 25'L - 100 sq. ft. Roll $189.00 $1.89 200
516-220 17% Blue & Gray Mix Flec's. 4' W x 50'L - 200 sq. ft. Roll $378.00 $1.89 400
516-222 17% Yellow Flec's. 4' W x 25'L - 100 sq. ft. Roll $189.00 $1.89 200
516-223 17% Yellow Flec's. 4' W x 50'L - 200 sq. ft. Roll $378.00 $1.89 400
516-225 17% Mocha Mix Flec's. 4' W x 25'L - 100 sq. ft. Roll $189.00 $1.89 200
516-226 17% Mocha Mix Flec's. 4' W x 50'L - 200 sq. ft. Roll $378.00 $1.89 400
           
  Call for pricing on our Color-Tec line of flooring.  
  Call For Volume Pricing 1-800-864-1272  

Item Price Price Per Weight lbs.
Number Description - 3/8" Thick Rolled Goods Unit Per Roll Sq. Ft. Per Roll
401-204 Solid Black 4' W x 25'L - 100 sq. ft. Roll $153.00 $1.53 200
401-205 Solid Black 4' W x 50'L - 200 sq. ft. Roll $306.00 $1.53 400
401-201 Natural Black 4' W x 25'L - 100 sq. ft. Roll $196.00 $1.96 200
401-202 Natural Black 4' W x 50'L - 200 sq. ft. Roll $392.00 $1.96 400
401-207 17% Blue Flec's. 4' W x 25'L - 100 sq. ft. Roll $273.00 $2.73 200
401-208 17% Blue Flec's. 4' W x 50'L - 200 sq. ft. Roll $546.00 $2.73 400
401-210 17% Red Flec's. 4' W x 25'L - 100 sq. ft. Roll $273.00 $2.73 200
401-211 17% Red Flec's. 4' W x 50'L - 200 sq. ft. Roll $546.00 $2.73 400
401-213 17% Gray Flec's. 4' W x 25'L - 100 sq. ft. Roll $273.00 $2.73 200
401-214 17% Gray Flec's. 4' W x 50'L - 200 sq. ft. Roll $546.00 $2.73 400
401-216 17% Green Flec's. 4' W x 25'L - 100 sq. ft. Roll $273.00 $2.73 200
401-217 17% Green Flec's. 4' W x 50'L - 200 sq. ft. Roll $546.00 $2.73 400
401-219 17% Blue & Gray Mix Flec's. 4' W x 25'L - 100 sq. ft. Roll $273.00 $2.73 200
401-220 17% Blue & Gray Mix Flec's. 4' W x 50'L - 200 sq. ft. Roll $546.00 $2.73 400
401-222 17% Yellow Flec's. 4' W x 25'L - 100 sq. ft. Roll $273.00 $2.73 200
401-223 17% Yellow Flec's. 4' W x 50'L - 200 sq. ft. Roll $546.00 $2.73 400
401-225 17% Mocha Mix Flec's. 4' W x 25'L - 100 sq. ft. Roll $273.00 $2.73 200
401-226 17% Mocha Mix Flec's. 4' W x 50'L - 200 sq. ft. Roll $546.00 $2.73 400
           
  Call for pricing on our Color-Tec line of flooring.  

Available in *Natural Black
*Natural Black is Black with tiny white Flecks from recycled tires with whitewalls.


Rolled Rubber standard roll lengths are 25’ and 50’
but can be custom produced to any lengths.

Available thickness: 1/4", 5/16" or 3/8"

Custom Colors available with minimum purchase quantity - Call for details.

Call For Volume Pricing 1-800-864-1272

Remember – 100's of vibrant colors are available in our
Color-Tec line of rolled rubber flooring

We can custom cut any rolled rubber to any length
a customer wants for no additional charge

*** Custom Color Flecks & Color Density also Available ***


Pricing Effective: and is subject to change without notice.






web design & hosting by
www.diversitydesign.com

 © 2009 Allied Products LLC. All Rights Reserved.